Nilai Mata Kuliah JARINGAN KOMPUTER (DTG1C3) Kelas D3TT-39-03


No.
NIM Nama Nilai Total Nilai Indeks
1 6705150003 PRATAMA LUTHFI KRISNASAPUTRA 82.67 A
2 6705150008 MUHAMMAD HILAL AZMI 77.98 AB
3 6705150013 WAHYU KURNIA PRIHASTANTO 86.28 A
4 6705150018 TRIS SANJAYA 79.45 AB
5 6705150023 RIFQI MULYA FAHMI 71.5 AB
6 6705150028 ADITAMA NUGRAHA 85.2 A
7 6705150033 FLORENANDO IHZA AMAZONA 72.99 AB
8 6705150038 NANDRA SADRI FADILLAH 62.63 BC
9 6705150043 SANDI RIZALDI 75 AB
10 6705150048 LUQI HIDAYATTUDIN 69.78 B
11 6705150053 IHKSAN HIDAYAT MASRIAN NOOR 81.36 A
12 6705150138 EVA MERTIANA 82.5 A
13 6705150143 RAFIGADI MERCURINA NUR`AINI 86.03 A
14 6705150148 KARINA PUTRI RAHAYU 80.37 A
15 6705150153 MUTHIA DWIFARINA ARZA 80.87 A
16 6705150198 GALIH HADINATA 77.76 AB
17 6705150203 LUTHFI FAUZI 78.4 AB
18 6705152068 MUHAMMAD GIRI SAKTI 72.37 AB
19 6705152073 YUSUF MUHAMMAD SYUHADA 74.11 AB
20 6705154058 ADI NURFIANSYAH 81.96 A
21 6705154063 ALDI SUHARDIANTO 83.53 A
22 6705154078 MUHAMMAD RAFIF ASYRAF 79.81 AB
23 6705154083 MUHAMMAD FARHAN 70.28 AB
24 6705154088 MUHAMMAD RIZAL FATHONI 65.77 B
25 6705154093 SEPTIAN SETYO WICAKSONO 76.83 AB
26 6705154098 HAFIIZH NUR MUHAMMAD ADITAMA 86.58 A
27 6705154103 FAIRUZ IQBAL MOHAMMAD AGIZA 85.71 A
28 6705154108 DEAN NANDA HARTADI 74.83 AB
29 6705154113 PUTRA AJI SANTOSO 77.18 AB
30 6705154118 ADHI SATYA NARPRATAMA 79.81 AB
31 6705154123 FAHMI ZIKRA 85.32 A
32 6705154128 REYNALDO LUTHFI PAMUNGKAS 69.76 B
33 6705154133 YUDHA NOVRIKAH PUTRA 73.19 AB
34 6705154158 IGANITA PRAMESHWARI 74.9 AB
35 6705154163 RIDHA MARHAMMA 86.98 A
36 6705154168 ISROTIN TRI DAMAYANTI 86.39 A
37 6705154173 ANDARIA SINURAYA 79.53 AB
38 6705154178 LINTANG ARINI 80.29 A
39 6705154183 HERBYNA BR SEMBIRING 77.13 AB
40 6705154188 VIDYA ARUM LESTARI 79.3 AB
41 6705154193 BOAN TUA PARAPAT 0 E

Leave a Reply