Nilai Bengkel Internet dan Pemrograman Web (DTG1K1) Kelas D3TT-39-03


No. NIM Nama Nilai Total Nilai Indeks
1 6705144001 NUGGRAHA RIEZKI AMALLIA 79.23 AB
2 6705150003 PRATAMA LUTHFI KRISNASAPUTRA 79.67 AB
3 6705150008 MUHAMMAD HILAL AZMI 69.98 B
4 6705150013 WAHYU KURNIA PRIHASTANTO 77.99 AB
5 6705150018 TRIS SANJAYA 76.57 AB
6 6705150023 RIFQI MULYA FAHMI 75.07 AB
7 6705150028 ADITAMA NUGRAHA 81.08 A
8 6705150033 FLORENANDO IHZA AMAZONA 77.58 AB
9 6705150038 NANDRA SADRI FADILLAH 80.39 A
10 6705150043 SANDI RIZALDI 80.01 A
11 6705150048 LUQI HIDAYATTUDIN 76.9 AB
12 6705150053 IHKSAN HIDAYAT MASRIAN NOOR 81.17 A
13 6705150138 EVA MERTIANA 69.79 B
14 6705150143 RAFIGADI MERCURINA NUR`AINI 78.77 AB
15 6705150148 KARINA PUTRI RAHAYU 76.57 AB
16 6705150153 MUTHIA DWIFARINA ARZA 79.69 AB
17 6705150198 GALIH HADINATA 78.87 AB
18 6705150203 LUTHFI FAUZI 79.14 AB
19 6705152068 MUHAMMAD GIRI SAKTI 79.48 AB
20 6705152073 YUSUF MUHAMMAD SYUHADA 79.1 AB
21 6705154058 ADI NURFIANSYAH 79.37 AB
22 6705154063 ALDI SUHARDIANTO 80.58 A
23 6705154078 MUHAMMAD RAFIF ASYRAF 69.85 B
24 6705154083 MUHAMMAD FARHAN 75.58 AB
25 6705154088 MUHAMMAD RIZAL FATHONI 76.38 AB
26 6705154093 SEPTIAN SETYO WICAKSONO 78.26 AB
27 6705154098 HAFIIZH NUR MUHAMMAD ADITAMA 80.69 A
28 6705154103 FAIRUZ IQBAL MOHAMMAD AGIZA 78.75 AB
29 6705154108 DEAN NANDA HARTADI 79.54 AB
30 6705154113 PUTRA AJI SANTOSO 78.45 AB
31 6705154118 ADHI SATYA NARPRATAMA 77.61 AB
32 6705154123 FAHMI ZIKRA 80.45 A
33 6705154128 REYNALDO LUTHFI PAMUNGKAS 68.94 B
34 6705154133 YUDHA NOVRIKAH PUTRA 77.53 AB
35 6705154158 IGANITA PRAMESHWARI 78.39 AB
36 6705154163 RIDHA MARHAMMA 80.79 A
37 6705154168 ISROTIN TRI DAMAYANTI 82.32 A
38 6705154173 ANDARIA SINURAYA 78.75 AB
39 6705154178 LINTANG ARINI 81.36 A
40 6705154183 HERBYNA BR SEMBIRING 78.39 AB
41 6705154188 VIDYA ARUM LESTARI 78.59 AB
42 6705154193 BOAN TUA PARAPAT 0 E

Leave a Reply